| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004999 | Japan | 2022-01-11 12:49:00 | LOW | ITM1 | Anis | Starting Date and Time: Jan 12, 2022 | ||
| SFR-00004998 | Singapore | 2022-01-11 10:46:00 | LOW | XSP1 | Anis | Date/Time: Jan 12, 2022 | ||
| SFR-00004997 | Hong Kong | 2022-01-11 09:53:00 | LOW | HKG4 | Anis | |||
| SFR-00004996 | Japan | 2022-01-11 09:00:00 | LOW | ITM1 | Anis | Date Required: Jan 13th Site : ITM1 RISC | ||
| SFR-00004995 | Singapore | 2022-01-11 09:00:00 | LOW | SIN1 | Anis | Date Required: Jan 12th Site : SIN1 | ||
| SFR-00004994 | Singapore | 2022-01-11 09:00:00 | LOW | SIN6 | Anis |
Date Required: Jan 11th Site : SIN6 |
||
| SFR-00004993 | Singapore | 2022-01-11 04:44:00 | LOW | XSP1 | Anis |
Start Date: 2022-01-12 09:00 End Date: 2022-01-12 18:00 |
||
| SFR-00004992 | Malaysia | 2022-01-10 15:36:00 | LOW | KUL2 | Aiden |
Access Start Date/Time: Jan 11, 2022 11:00 PM Access End Date/Time: Jan 11, 2022 3:00 PM |
||
| SFR-00004991 | Hong Kong | 2022-01-10 14:42:00 | LOW | HKT1 | Syima | |||
| SFR-00004990 | Malaysia | 2022-01-10 13:15:00 | LOW | KUA1 | Syima |