| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004989 | Singapore | 2022-01-10 11:58:00 | LOW | SIN8 | Syima | |||
| SFR-00004988 | Hong Kong | 2022-01-10 10:58:00 | LOW | HKG7 | Syima | |||
| SFR-00004987 | Malaysia | 2022-01-10 10:49:00 | LOW | KUT2 | Syima | |||
| SFR-00004986 | Hong Kong | 2022-01-10 04:46:00 | HIGH | HKT1 | Syima | |||
| SFR-00004985 | South Korea | 2022-01-09 14:13:00 | HIGH | GMP1 | Syima | |||
| SFR-00004984 | Singapore | 2022-01-08 19:14:00 | LOW | SIN6 | Aiden |
Start Date: 2022-01-10 11:00 +08 End Date: 2022-01-10 18:00 +08 |
||
| SFR-00004983 | Singapore | 2022-01-07 18:30:00 | LOW | XSP1 | Aiden |
Start Date: 2022-01-12 13:00 +08 End Date: 2022-01-12 18:00 +08 |
||
| SFR-00004982 | Singapore | 2022-01-07 14:55:00 | HIGH | SIN1 | Syima | |||
| SFR-00004981 | Hong Kong | 2022-01-07 11:11:00 | LOW | HKT1 | Syima | |||
| SFR-00004980 | Singapore | 2022-01-06 21:24:00 | LOW | SIN1 | Aiden |
Date Requested: 01/06/2022 Date Required: 01/06/2022 Time Required: ASAP |