| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004970 | Singapore | 2022-01-05 09:25:00 | LOW | SIN8 | Muhammad |
Date: 07 January 2022 [Friday] & 10 Jan (Monday) – 14 Jan (Friday) Time: 9am |
||
| SFR-00004969 | Singapore | 2022-01-04 23:18:00 | LOW | SIN1 | Anis | Date Required: 01/06/2022 | ||
| SFR-00004968 | Hong Kong | 2022-01-04 17:29:00 | LOW | HKG4 | Anis | |||
| SFR-00004967 | Singapore | 2022-01-04 15:43:00 | LOW | SIN7 | Anis | Date Required: 01/07/2022 | ||
| SFR-00004966 | Taiwan | 2022-01-04 14:59:00 | LOW | TPE3 | Anis | |||
| SFR-00004965 | Taiwan | 2022-01-04 13:45:00 | LOW | TPE1 | Muhammad | |||
| SFR-00004964 | Hong Kong | 2022-01-04 11:45:00 | LOW | HKT1 | Muhammad | |||
| SFR-00004963 | Hong Kong | 2022-01-04 11:27:00 | LOW | HKG4 | Muhammad | |||
| SFR-00004962 | Taiwan | 2022-01-04 09:40:00 | LOW | TPE1 | Muhammad | |||
| SFR-00004961 | Singapore | 2022-01-03 13:34:00 | LOW | SIN1 | Muhammad |
Shipment Date Required: 01/07/2022 Time Required: 09:00 - 18:00 |