| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004866 | Malaysia | 2021-12-01 15:30:00 | LOW | KUA1 | Syima | |||
| SFR-00004865 | Hong Kong | 2021-12-01 15:12:00 | HIGH | HKT1 | Syima | |||
| SFR-00004864 | IX Telecom | Singapore | 2021-12-01 13:32:00 | LOW | IGW21.SG | Zul | request to standby Engineer details and shipping address (RMA) for IGW21.SG | |
| SFR-00004863 | Taiwan | 2021-11-30 22:26:00 | HIGH | TPE3 | Syima | |||
| SFR-00004862 | Hong Kong | 2021-11-30 17:43:00 | HIGH | HKT1 | Syima | |||
| SFR-00004858 | Epsilon | Japan | 2021-11-30 10:02:00 | LOW | Chikura & Maruyama CLS | Zul | Support to decommission our equipment from Chikura and Maruyama cable stations | |
| SFR-00004861 | Vetas | Taiwan | 2021-11-30 13:55:00 | LOW | TPE1 | Zul |
Activity Date Required: 12/01/2021 Time Required: 09:00 - 18:00 |
|
| SFR-00004860 | Singapore | 2021-11-29 01:20:00 | LOW | XSP1 | Syima | |||
| SFR-00004859 | Singapore | 2021-11-29 22:54:00 | HIGH | SIN1 | Syima | |||
| SFR-00004857 | Singapore | 2021-11-29 15:29:00 | LOW | SIN8 | Syima |