| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004808 | Hong Kong | 2021-11-11 10:22:00 | LOW | HKG4 | Anis | |||
| SFR-00004807 | Hong Kong | 2021-11-11 09:38:00 | HIGH | HKT1 | Anis | |||
| SFR-00004806 | Singapore | 2021-11-11 07:11:00 | HIGH | Anis | 11 Nov | |||
| SFR-00004805 | Hong Kong | 2021-11-11 06:08:00 | HIGH | HKT1 | Anis | |||
| SFR-00004804 | Hong Kong | 2021-11-10 14:27:00 | LOW | HKT1 | Anis | |||
| SFR-00004803 | Hong Kong | 2021-11-10 04:00:00 | HIGH | HKt1 | Anis | |||
| SFR-00004802 | Singapore | 2021-11-10 03:41:00 | HIGH | SIN6 | Anis | Date Required: 11/10/2021 | ||
| SFR-00004801 | Singapore | 2021-11-09 21:35:00 | HIGH | SIN8 | Muhammad |
Date Required: 10th November 2021 Time Required: Local Business Hours |
||
| SFR-00004800 | Singapore | 2021-11-09 20:12:00 | HIGH | XSP1 | Muhammad |
Start Date: 2021-11-10 10:00 +08 End Date: 2021-11-10 17:00 +08 |
||
| SFR-00004799 | Vetas | Singapore | 2021-11-09 17:12:00 | HIGH | PCCWG | Muhammad | PCCWG |