| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004798 | Hong Kong | 2021-11-09 15:06:00 | LOW | HKT1 | Muhammad |
Activity Date Required: 11/10/2021 Time Required: 01.30am Local Time |
||
| SFR-00004797 | Taiwan | 2021-11-09 11:14:00 | LOW | TPE3 & KHH1 | Anis | |||
| SFR-00004796 | Singapore | 2021-11-09 10:26:00 | LOW | SIN7 | Anis | Date: 8 - 9 Dec 2021 | ||
| SFR-00004795 | Singapore | 2021-11-09 10:25:00 | LOW | SIN1 | Anis | Date: 7 - 8 Dec 2021 | ||
| SFR-00004794 | Singapore | 2021-11-09 08:30:00 | LOW | SIN6 | Anis | RISC audit Nov 2021 | ||
| SFR-00004793 | Singapore | 2021-11-09 08:30:00 | LOW | SIN1 | Anis | RISC audit nov 2021 9 Nov | ||
| SFR-00004792 | Japan | 2021-11-09 08:30:00 | LOW | ITM1 | Anis | 9 Nov 2021 | ||
| SFR-00004791 | Hong Kong | 2021-11-08 17:26:00 | LOW | HKG7 | Muhammad |
Activity Date Required: 11/10/2021 Time Required: 08:30 – 17:00 Local Time |
||
| SFR-00004790 | Singapore | 2021-11-08 16:32:00 | HIGH | XSP1 | Muhammad |
Activity Date Required: 11/09/2021 Time Required: NBH |
||
| SFR-00004789 | Malaysia | 2021-11-08 10:57:00 | LOW | MKZ1 & KUA1 | Anis | MKZ1 & KUA1 | 16 & 17 Nov |