| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004788 | Hong Kong | 2021-11-08 10:58:00 | LOW | HKG4 | Anis | HKG4 | 17 - 18 Nov | Innolight Swap | ||
| SFR-00004787 | Hong Kong | 2021-11-08 10:58:00 | LOW | HKT1 | Anis | HKT1 | 12 & 15 Nov | Innolight Swap | ||
| SFR-00004786 | Malaysia | 2021-11-08 10:54:00 | LOW | KUL2 & KUT2 | Anis | 10 - 11 Nov | ||
| SFR-00004785 | Taiwan | 2021-11-08 10:54:00 | LOW | TPE1 | Anis | |||
| SFR-00004784 | Singapore | 2021-11-06 13:24:00 | LOW | SIN8 | Syima | |||
| SFR-00004783 | Singapore | 2021-11-05 13:36:00 | LOW | SIN6 | Syima | |||
| SFR-00004782 | Hong Kong | 2021-11-05 08:54:00 | LOW | HKG7 | Syima | |||
| SFR-00004781 | Hong Kong | 2021-11-05 04:48:00 | HIGH | HKG7 | Syima | |||
| SFR-00004780 | Singapore | 2021-11-05 00:56:00 | HIGH | SIN6 | Zul |
Start Date: 2021-11-05 09:00 +08 End Date: 2021-11-05 17:00 +08 |
||
| SFR-00004779 | Singapore | 2021-11-04 10:45:00 | LOW | SIN2 | Syima |