| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004621 | IX Telecom | China | 2021-09-13 18:38:00 | HIGH | Anis | Date and : 14/9/2021 | ||
| SFR-00004620 | Malaysia | 2021-09-13 17:05:00 | HIGH | KUL2 | Anis | Date Required: September 14th. | ||
| SFR-00004619 | Singapore | 2021-09-13 15:19:00 | LOW | SIN1 | Anis | Date Required: 09/14/2021 | ||
| SFR-00004618 | Singapore | 2021-09-13 00:25:00 | HIGH | SIN6 | Syima | |||
| SFR-00004617 | Singapore | 2021-09-12 16:42:00 | HIGH | SIN1 | Syima | |||
| SFR-00004616 | Malaysia | 2021-09-10 15:04:00 | LOW | KUL2 | Syima | |||
| SFR-00004615 | Singapore | 2021-09-10 02:24:00 | LOW | SIN1 | Safar247ap |
Date Required: 13th Sept Time: 10:00am |
||
| SFR-00004614 | Vetas | Malaysia | 2021-09-10 10:08:00 | LOW | KLP01 | Aiden | PCCWG KLP01 | |
| SFR-00004613 | Singapore | 2021-09-10 06:09:00 | HIGH | SIN6 | Safar247ap | Date Required: 10th Sept 2021 | ||
| SFR-00004612 | Hong Kong | 2021-09-09 19:34:00 | HIGH | HKT1 | Syima |