| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004602 | Singapore | 2021-09-04 21:00:00 | LOW | SIN8 | Safar247ap | RISC Audit SIN8 Sept 2021 | ||
| SFR-00004601 | Singapore | 2021-09-04 21:00:00 | LOW | SIN7 | Safar247ap | RISC Audit SIN7 Sept 2021 | ||
| SFR-00004600 | Singapore | 2021-09-04 21:00:00 | LOW | SIN6 | Safar247ap | RISC Audit SIN6 Sept 2021 | ||
| SFR-00004599 | Singapore | 2021-09-04 21:00:00 | LOW | SIN2 | Safar247ap | RISC Audit SIN2 Sept 2021 | ||
| SFR-00004598 | Singapore | 2021-09-04 21:00:00 | LOW | SIN1 | Safar247ap | RISC Audit SIN1 Sept 2021 | ||
| SFR-00004597 | Singapore | 2021-09-04 07:10:00 | LOW | SIN1 | Syima | |||
| SFR-00004596 | Vetas | Hong Kong | 2021-09-02 22:55:00 | LOW | HKG4 | Zul |
Date Required: September 6th Time Required: Local Business Hours |
|
| SFR-00004595 | Singapore | 2021-09-02 07:50:00 | LOW | SIN103 | Syima | |||
| SFR-00004594 | Singapore | 2021-09-02 00:57:00 | LOW | XSP1 | Zul |
Date Required: 09/02/2021 Time Required: 11:00am PST |
||
| SFR-00004593 | Singapore | 2021-09-01 17:37:00 | LOW | SIN1 | Zul |
Date Required: 2nd September 2021 Time Required: Local Business Hours |