| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004592 | Hong Kong | 2021-09-01 14:43:00 | LOW | HKG1 | Syima | |||
| SFR-00004591 | Taiwan | 2021-09-01 14:00:00 | HIGH | TPE1 | Syima | |||
| SFR-00004590 | Taiwan | 2021-09-01 13:33:00 | LOW | TPE1 | Syima | |||
| SFR-00004589 | South Korea | 2021-09-01 10:28:00 | LOW | GMP1 | Syima | |||
| SFR-00004588 | Singapore | 2021-09-01 10:17:00 | LOW | Syima | ||||
| SFR-00004587 | Hong Kong | 2021-09-01 10:10:00 | HIGH | HKG4 | Syima | |||
| SFR-00004586 | Hong Kong | 2021-08-31 22:14:00 | LOW | HKG4 | Anis | |||
| SFR-00004585 | Singapore | 2021-08-31 21:56:00 | HIGH | SIN1 | Anis | Date Required: 1st September 2021 | ||
| SFR-00004584 | Other | Singapore | 2021-08-31 19:08:00 | HIGH | SG3 | Anis |
Eurus Date : 1 sept 2021 |
|
| SFR-00004583 | Australia | 2021-08-31 12:13:00 | LOW | SYD2 | Muhammad |
Activity Date Required: 09/01/2021 Time Required: 11 AM local time |