| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004512 | Taiwan | 2021-08-05 23:13:00 | HIGH | TPE3 | Muhammad |
Activity Date Required: 08/06/2021 Time Required: Normal Business Hours. |
||
| SFR-00004511 | Singapore | 2021-08-05 18:13:00 | LOW | SIN1 | Muhammad |
Date Required: 6th August 2021 Time Required: 11 AM |
||
| SFR-00004510 | Singapore | 2021-08-05 17:08:00 | LOW | XSP1 | Muhammad |
Date Required: 6th August 2021 Time Required: Local Business Hours |
||
| SFR-00004509 | South Korea | 2021-08-05 14:30:00 | LOW | SSN1 | Anis | |||
| SFR-00004508 | Singapore | 2021-08-05 14:15:00 | LOW | XSP1 | Anis | starting 25 Aug to 30 Sep 2021 | ||
| SFR-00004507 | Hong Kong | 2021-08-05 14:09:00 | LOW | HKT1 | Anis | |||
| SFR-00004506 | Singapore | 2021-08-05 12:09:00 | LOW | SIN6 | Anis | Date: 10 Aug (Tues), 11 Aug (Wed) & 12 Aug (Thurs) | ||
| SFR-00004505 | Singapore | 2021-08-05 11:07:00 | LOW | SIN8 | Anis | Date Required: 08/06/2021 | ||
| SFR-00004504 | Hong Kong | 2021-08-05 11:00:00 | LOW | HKG4 | Anis | |||
| SFR-00004503 | Taiwan | 2021-08-04 18:23:00 | LOW | TPE3 | Muhammad |
Activity Date Required: 08/06/2021 Time Required: 09:00 |