| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004502 | Taiwan | 2021-08-04 18:18:00 | LOW | TPE1 | Muhammad |
Activity Date Required: 08/06/2021 Time Required: 09:00 |
||
| SFR-00004501 | Singapore | 2021-08-04 14:35:00 | LOW | SIN1 | Anis | Date Required: 08/06/2021 | ||
| SFR-00004500 | Hong Kong | 2021-08-04 14:02:00 | LOW | HKG1 | Anis | |||
| SFR-00004499 | South Korea | 2021-08-04 10:53:00 | LOW | SSN1 | Anis | |||
| SFR-00004498 | Hong Kong | 2021-08-03 14:56:00 | HKG4 | Syima | ||||
| SFR-00004497 | Australia | 2021-08-03 13:25:00 | LOW | SYD2 | Syima | |||
| SFR-00004496 | Singapore | 2021-08-03 12:52:00 | LOW | XSP1 | Syima | |||
| SFR-00004495 | Singapore | 2021-08-03 05:59:00 | HIGH | SIN1 | Syima | |||
| SFR-00004494 | Singapore | 2021-08-02 20:36:00 | LOW | SIN1 | Zul |
Date Required: August 3rd Time Required: Normal business hours. |
||
| SFR-00004493 | Other | Singapore | 2021-08-02 19:51:00 | LOW | Zul | AT&T projects in Singapore |