| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004429 | Hong Kong | 2021-07-15 14:02:00 | LOW | HKT1 | Syima | |||
| SFR-00004428 | Hong Kong | 2021-07-15 12:12:00 | LOW | HKG1 | Syima | |||
| SFR-00004427 | Hong Kong | 2021-07-15 04:38:00 | HIGH | HKT1 | Syima | |||
| SFR-00004426 | Vetas | Singapore | 2021-07-15 01:57:00 | LOW | SIN11 | Anis | 26th July | |
| SFR-00004425 | Singapore | 2021-07-14 19:17:00 | HIGH | SIN1 | Anis | Date Required: July 15th | ||
| SFR-00004424 | Malaysia | 2021-07-14 16:37:00 | LOW | KUT2 | Anis | Date Required: 07/16/2021 | ||
| SFR-00004423 | Singapore | 2021-07-14 16:00:00 | LOW | XSP1 | Anis | 22 July - 29 July | ||
| SFR-00004422 | Singapore | 2021-07-14 15:17:00 | HIGH | SIN6 | Anis | Date: 15th Jul (Thurs) & 16th Jul (Fri) | ||
| SFR-00004421 | Singapore | 2021-07-14 14:31:00 | LOW | SIN1 | Muhammad |
Activity Date Required: 07/15/2021 Time Required: 17:00 Mountain (7am SGT) |
||
| SFR-00004420 | Hong Kong | 2021-07-14 11:26:00 | LOW | HKG4 | Muhammad |
Date: Jul 15 Time: 9:00am - 6:00pm |