| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004361 | Hong Kong | 2021-06-29 11:06:00 | LOW | HKG6 | Syima | |||
| SFR-00004360 | Singapore | 2021-06-29 10:45:00 | LOW | SIN6 | Syima | |||
| SFR-00004359 | Malaysia | 2021-06-29 10:03:00 | LOW | KUL2 | Syima | |||
| SFR-00004358 | Singapore | 2021-06-29 03:11:00 | HIGH | XSP1 | Syima | |||
| SFR-00004357 | Hong Kong | 2021-06-28 23:07:00 | LOW | HKT1 | Anis | June 29th | ||
| SFR-00004356 | Singapore | 2021-06-28 14:14:00 | LOW | XSP1 | Muhammad |
Shipment Date Required: 06/30/2021 Time Required: NORMAL BUSINESS HOUR |
||
| SFR-00004355 | Hong Kong | 2021-06-28 12:57:00 | LOW | HKT1 | Muhammad | |||
| SFR-00004354 | Malaysia | 2021-06-28 11:14:00 | LOW | KUT2 | Muhammad |
Activity Date Required: 06/30/2021 Time Required: 08:00-19:00 |
||
| SFR-00004353 | Singapore | 2021-06-27 15:20:00 | LOW | SIN2 | Anis | Date Required: 06/29/2021 | ||
| SFR-00004352 | IX Telecom | China | 2021-06-26 17:56:00 | LOW | Anis | Date : 29th June 2021 @Tuesday |