| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004294 | Singapore | 2021-06-14 14:02:00 | LOW | SIN8 | Syima | |||
| SFR-00004293 | Singapore | 2021-06-14 11:21:00 | LOW | SIN2 | Syima | |||
| SFR-00004292 | Singapore | 2021-06-14 11:10:00 | LOW | SIN1 | Syima | |||
| SFR-00004291 | Malaysia | 2021-06-14 10:13:00 | LOW | KUT2 | Syima | |||
| SFR-00004290 | Hong Kong | 2021-06-14 06:35:00 | HIGH | HKG4 | Syima | |||
| SFR-00004289 | Taiwan | 2021-06-14 04:31:00 | HIGH | TPE1 | Syima | |||
| SFR-00004288 | Singapore | 2021-06-13 15:36:00 | LOW | SIN6 | Zul |
Date Required: 06/14/2021 Time Required: Normal Business Hours |
||
| SFR-00004287 | Hong Kong | 2021-06-13 13:09:00 | LOW | HKT1 | Syima | |||
| SFR-00004286 | Singapore | 2021-06-11 14:04:00 | LOW | SIN6 | Muhammad |
Activity Date Required: 06/14/2021 Time Required: Normal Business Hours |
||
| SFR-00004285 | Singapore | 2021-06-10 23:17:00 | HIGH | XSP1 | Anis | 11 JUNE 2021 |