| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00004244 | Japan | 2021-06-02 10:00:00 | LOW | HND1 | Muhammad | RISC Audit HND1 | ||
| SFR-00004243 | Japan | 2021-06-02 10:00:00 | LOW | NRT4 | Muhammad | RISC Audit NRT4 | ||
| SFR-00004242 | Japan | 2021-06-02 10:00:00 | LOW | NRT3 | Muhammad | RISC Audit NRT3RISC Audit NRT2 | ||
| SFR-00004241 | Japan | 2021-06-02 10:00:00 | LOW | NRT2 | Muhammad | RISC Audit NRT2 | ||
| SFR-00004240 | Malaysia | 2021-06-02 10:00:00 | LOW | KUA1 | Muhammad | KUA1 | ||
| SFR-00004239 | Malaysia | 2021-06-02 10:00:00 | LOW | KUL2 | Muhammad | RISC Audit KUL2 | ||
| SFR-00004238 | Singapore | 2021-06-02 10:00:00 | LOW | SIN8 | Muhammad | RISC Audit SIN8 | ||
| SFR-00004237 | Singapore | 2021-06-02 10:00:00 | LOW | SIN7 | Muhammad | RISC Audit SIN7 | ||
| SFR-00004236 | Hong Kong | 2021-06-02 09:48:00 | LOW | HKT1 | Muhammad |
Activity Date Required: 06/03/2021 Time Required: Local business hours |
||
| SFR-00004235 | Singapore | 2021-06-02 08:24:00 | HIGH | SIN103 | Anis | Date Required: 06/02/2021 |