| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00003820 | Singapore | 2021-03-01 12:00:00 | LOW | SIN7 | Safar247ap | RISC Audit SIN7 | ||
| SFR-00003819 | Singapore | 2021-03-01 12:00:00 | LOW | SIN2 | Safar247ap | RISC Audit SIN2 | ||
| SFR-00003818 | Japan | 2021-03-01 12:00:00 | LOW | NRT4 | Safar247ap | RISC Audit NRT4 | ||
| SFR-00003817 | Japan | 2021-03-01 12:00:00 | LOW | NRT2 | Safar247ap | RISC Audit NRT2 | ||
| SFR-00003816 | Japan | 2021-03-01 12:00:00 | LOW | NRT1 | Safar247ap | RISC Audit NRT1 | ||
| SFR-00003815 | Japan | 2021-03-01 12:00:00 | LOW | HND2 | Safar247ap | RISC Audit HND2 | ||
| SFR-00003814 | Japan | 2021-03-01 12:00:00 | LOW | HND1 | Safar247ap | RISC Audit HND1 | ||
| SFR-00003813 | Malaysia | 2021-03-01 12:00:00 | LOW | KUA1 | Safar247ap | RISC Audit KUA1 | ||
| SFR-00003812 | Vetas | Taiwan | 2021-03-01 15:51:00 | LOW | TPE1 | Zul |
Date: 03 (Wed) – 04 Mar (Thu) Time: 0800hrs local time |
|
| SFR-00003811 | Vetas | Hong Kong | 2021-03-01 13:16:00 | LOW | HKG5 | Zul |
Date: 2 Mar 2021 (Tue) Time: to be advised again |