| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00003734 | Singapore | 2021-02-08 13:41:00 | LOW | SIN2 | Syima | |||
| SFR-00003733 | Singapore | 2021-02-08 13:35:00 | HIGH | SIN1 | Syima | |||
| SFR-00003732 | Hong Kong | 2021-02-08 10:08:00 | LOW | HKG6 | Syima | |||
| SFR-00003731 | Singapore | 2021-02-05 17:30:00 | LOW | SIN7 | Syima | |||
| SFR-00003730 | Singapore | 2021-02-05 16:25:00 | LOW | SIN6 | Syima | |||
| SFR-00003729 | Singapore | 2021-02-05 16:06:00 | LOW | XSP1 | Syima | |||
| SFR-00003728 | Singapore | 2021-02-05 14:23:00 | LOW | SIN8 | Mohd |
ID:0005K4 SN: 120301117 8/Feb/2021 |
||
| SFR-00003727 | Singapore | 2021-02-04 10:57:00 | LOW | XPS1 | Anis |
Site ID: XSP1 Location: F5SC01 Time: 08 Feb 2021 |
||
| SFR-00003726 | South Korea | 2021-02-04 08:35:00 | HIGH | gmp1 | Anis | Date Required: Feb 04, 2021 URGENT | ||
| SFR-00003725 | Taiwan | 2021-02-03 17:23:00 | LOW | TPE3 | Anis |
Date : 5/2 Time : 0830hrs to 1200hrs |