| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00003697 | Singapore | 2021-01-27 14:15:00 | LOW | SIN6 | Safar247ap | 28th Jan 2021 | ||
| SFR-00003696 | Other | Singapore | 2021-01-27 09:00:00 | LOW | Singtel & Equinix | Safar247ap | Eurus Project in Singapore | |
| SFR-00003695 | Singapore | 2021-01-26 16:16:00 | LOW | SIN6 | Safar247ap | Date Required:27 Jan 2021 | ||
| SFR-00003694 | Hong Kong | 2021-01-26 15:49:00 | LOW | HKT1 | Safar247ap | Date: 27 Jan 2021 | ||
| SFR-00003693 | Singapore | 2021-01-26 15:27:00 | LOW | SIN8 | Safar247ap | Date: 27 Jan 2021 | ||
| SFR-00003692 | Malaysia | 2021-01-26 15:15:00 | LOW | KUL2 | Safar247ap |
Date Required: 2 Feb 2021 Time Required: 0800-1800 |
||
| SFR-00003691 | Singapore | 2021-01-26 14:56:00 | LOW | SIN1 | Safar247ap |
Date Required: 27 Jan 2021 Time Required: 03:00 AM - 05:00 AM |
||
| SFR-00003690 | Hong Kong | 2021-01-26 11:45:00 | LOW | HKT1 | Safar247ap | Date Required: 27 Jan 2021 | ||
| SFR-00003689 | Singapore | 2021-01-23 08:43:00 | LOW | SIN6 | Syima | |||
| SFR-00003688 | Singapore | 2021-01-23 07:37:00 | LOW | XSP1 | Syima |