| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00003566 | Hong Kong | 2020-12-04 14:29:00 | LOW | HKG4 | Syima | |||
| SFR-00003565 | Hong Kong | 2020-12-04 14:19:00 | LOW | HKG7 | Syima | |||
| SFR-00003564 | Hong Kong | 2020-12-04 11:21:00 | LOW | HKG6 | Syima | |||
| SFR-00003563 | Singapore | 2020-12-03 14:51:00 | LOW | XSP1 | Syima | |||
| SFR-00003562 | Hong Kong | 2020-12-03 13:02:00 | LOW | HKT1 | Safar247ap | Date Required: 4th Dec | ||
| SFR-00003561 | Hong Kong | 2020-12-03 02:53:00 | LOW | HKG4 | Anis |
December 7th, 2002 HKG4 |
||
| SFR-00003560 | Hong Kong | 2020-12-02 20:52:00 | LOW | HKT1 | Anis |
8th December 2020 03:00am - 06:00am HKT1 |
||
| SFR-00003559 | Australia | 2020-12-02 17:15:00 | LOW | SYD2 | Aiden |
Date: 04 Dec Time: 10:30am local time Site: SYD2 |
||
| SFR-00003558 | Singapore | 2020-12-02 16:43:00 | LOW | XSP1 | Aiden | Date Required: 3 & 4 Dec | ||
| SFR-00003557 | Hong Kong | 2020-12-02 16:17:00 | LOW | HKG4 | Aiden |
Shipment Date Required: 12/04/2020 Time Required: 0900 - 1800 |