| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00003426 | Japan | 2020-10-19 15:40:00 | HIGH | ITM1 | Safar247ap | Date Required: 19 Oct 2020 | ||
| SFR-00003425 | Hong Kong | 2020-10-19 14:36:00 | LOW | HKG1 | Safar247ap | Date Required: 20 October | ||
| SFR-00003424 | Malaysia | 2020-10-19 09:59:00 | LOW | KUL2 | Safar247ap | Procurement | ||
| SFR-00003423 | Singapore | 2020-10-19 09:38:00 | LOW | SIN6 | Safar247ap | Date Required: 10/20/2020 | ||
| SFR-00003422 | Singapore | 2020-10-19 06:47:00 | LOW | XSP1 | Zul |
Date Required: Oct 19, 2020 Time Required: NBH |
||
| SFR-00003421 | Vetas | Hong Kong | 2020-10-17 21:49:00 | LOW | HKT1 | Zul |
Date Required: 19th Oct Time Required: Local Business Hours |
|
| SFR-00003420 | Singapore | 2020-10-17 21:33:00 | LOW | XSP1 | Zul |
Date Required: 19th Oct Time Required: Local Business Hours |
||
| SFR-00003419 | Singapore | 2020-10-16 07:35:00 | LOW | SIN6 | Safar247ap | Deployment | Date: 19 Oct 2020 | ||
| SFR-00003418 | Singapore | 2020-10-16 17:50:00 | LOW | SIN6 / SIN1 / SIN2 | Safar247ap | Procurement | ||
| SFR-00003417 | Singapore | 2020-10-16 15:05:00 | LOW | KUL2 / SIN6 / SIN1 / SIN2 | Safar247ap |