| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00003249 | Other | Singapore | 2020-08-28 21:10:00 | HIGH | 2 TAI SENG AVE | Aiden | CenturyLink | |
| SFR-00003248 | Singapore | 2020-08-28 19:48:00 | LOW | SIN1 | Aiden | Date:1st September, Business Hours | ||
| SFR-00003247 | Malaysia | 2020-08-28 19:48:00 | LOW | KUL2 | Aiden | Date: 1st September, Business Hour | ||
| SFR-00003246 | IX Telecom | Hong Kong | 2020-08-28 15:41:00 | HIGH | HK2 | Anis | ASAP 28 Aug | |
| SFR-00003245 | Vetas | Taiwan | 2020-08-28 14:49:00 | LOW | TPE1 | Anis |
TPE1 31 AUG |
|
| SFR-00003244 | Singapore | 2020-08-28 09:03:00 | HIGH | SIN2 | Anis |
28Aug SIN2 |
||
| SFR-00003243 | IX Telecom | China | 2020-08-27 14:20:00 | HIGH | Kunming | Anis | 27 Aug | |
| SFR-00003242 | Malaysia | 2020-08-27 11:15:00 | LOW | KUL2 | Anis |
Date Required: 28 Aug Site ID(FB): KUL2 |
||
| SFR-00003241 | Singapore | 2020-08-26 20:23:00 | LOW | SIN2 | Aiden | Date: 27th Aug, business hours | ||
| SFR-00003240 | Malaysia | 2020-08-26 17:27:00 | HIGH | KUL2 | Anis |
Date Required: August 27th 2020 Site ID(FB): KUL2 |