| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00003062 | Singapore | 2020-06-16 16:30:00 | LOW | SIN2 | Aiden | Date Required: 18th June 2020, Business Hours | ||
| SFR-00003061 | Hong Kong | 2020-06-16 15:04:00 | LOW | HKG1 | Aiden | Date Required: 17th June 2020, Business Hours | ||
| SFR-00003060 | Singapore | 2020-06-16 10:38:00 | LOW | SIN1 | Safar247ap | Date Required: 17 June 2020 | ||
| SFR-00003059 | IX Telecom | China | 2020-06-16 09:50:00 | LOW | MyGov Beijing | Aiden | Date Required: 17th June 2020, Business Hours | |
| SFR-00003058 | Malaysia | 2020-06-16 08:25:00 | LOW | KUL2 | Aiden | Date Required: 18th June, 3 pm onwards and 19th June | ||
| SFR-00003057 | Vetas | Hong Kong | 2020-06-15 22:36:00 | LOW | HKG1 | Anis |
HKG1 Date Required: 17th June Time Required: 03:00 AM - 07:00 AM |
|
| SFR-00003056 | Hong Kong | 2020-06-15 10:23:00 | LOW | HKG6 | Aiden | Date Required: 16th June 2020, Business Hours | ||
| SFR-00003047 | Malaysia | 2020-06-10 21:26:00 | HIGH | KUL2 | Safar247ap | |||
| SFR-00003055 | Hong Kong | 2020-06-12 13:35:00 | LOW | HKG1 | Syima | Activity Date Required: 06/15/2020 | ||
| SFR-00003054 | Singapore | 2020-06-12 09:50:00 | LOW | SIN1 | Syima | SIN1- 15 Jun | SIN2- 16 Jun | SIN7- 17 Jun |