| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00003033 | Malaysia | 2020-06-05 09:48:00 | LOW | KUL2 | Zul | work from either 8th June or 9th June. | ||
| SFR-00003032 | Hong Kong | 2020-06-05 05:41:00 | HIGH | HKG7 | Syima | 06/05/2020 | ||
| SFR-00003031 | Titanicom | Singapore | 2020-06-04 14:04:00 | LOW | 9 Tai Seng Dr, 535227 | Zul | Time: June 4, 20:00pm | |
| SFR-00003030 | Singapore | 2020-06-04 11:06:00 | HIGH | SIN1 | Zul | Date Required: 06/04/2020(ASAP) | ||
| SFR-00003029 | Singapore | 2020-06-04 01:56:00 | HIGH | SIN103 | Syima | June 4, 2020 at 06:00 | ||
| SFR-00003028 | Singapore | 2020-06-03 16:58:00 | LOW | XSP1 | Zul | Date Required: 06/05/2020 Local Business Hour | ||
| SFR-00003027 | Singapore | 2020-06-03 15:24:00 | LOW | SIN6 | Zul |
Date Required: 06/08/2020 Time Required: 09:15 |
||
| SFR-00003026 | Singapore | 2020-06-03 04:51:00 | LOW | SIN8 | Syima | |||
| SFR-00003025 | Other | Singapore | 2020-06-03 04:33:00 | LOW | Syima | CTL Project | ||
| SFR-00003024 | Hong Kong | 2020-06-03 01:27:00 | HIGH | HKG1 | Syima |