| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002943 | Hong Kong | 2020-04-09 14:16:00 | HIGH | HKG4 | Syima | 20200409 | ||
| SFR-00002942 | Hong Kong | 2020-04-09 10:26:00 | LOW | HKG4 | Syima | Date : early next week | ||
| SFR-00002941 | Singapore | 2020-04-08 15:23:00 | LOW | XSP1 | Syima | Date Required: 04/09/2020 | ||
| SFR-00002940 | Singapore | 2020-04-08 11:43:00 | LOW | SIN1 | Syima | Date : this week | ||
| SFR-00002939 | Singapore | 2020-04-08 11:37:00 | LOW | SIN501 | Syima | April 9th | ||
| SFR-00002938 | Malaysia | 2020-04-08 04:25:00 | LOW | KUL2 | Zul |
Date Required: 08/04/2020 Time Required: Business Hours Scope Of Work: Port Flapping since Nov' 2019 |
||
| SFR-00002937 | Singapore | 2020-04-07 16:47:00 | LOW | SIN8 | Syima | Date Required: 04/08/2020 | ||
| SFR-00002936 | Hong Kong | 2020-04-07 12:08:00 | HIGH | HKG6 | Syima | Activity Date Required: 04/07/2020 | ||
| SFR-00002935 | Singapore | 2020-04-07 12:04:00 | HIGH | SIN1 | Syima | Date Required: 04/07/2020 | ||
| SFR-00002934 | Singapore | 2020-04-07 10:20:00 | LOW | SIN8 | Syima | Dates: 8 Apr |