| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002914 | IX Telecom | China | 2020-03-26 12:34:00 | HIGH | MyGov Nanning | Aiden | Date Required: 26-Mar-20, Immediate | |
| SFR-00002913 | Hong Kong | 2020-03-26 11:35:00 | LOW | HKG4 | Safar247ap | |||
| SFR-00002912 | Singapore | 2020-03-26 11:38:00 | HIGH | SIN1 | Aiden | Date Required: 26th Mar 2020 | ||
| SFR-00002911 | Malaysia | 2020-03-26 09:38:00 | LOW | KUL2 | Aiden | Date Required: 27th Mar 2020, Business hour | ||
| SFR-00002910 | Singapore | 2020-03-26 12:20:00 | LOW | XSP1 | Zul | Date required: 27 March 2020 | ||
| SFR-00002909 | Hong Kong | 2020-03-25 17:41:00 | LOW | HKG1 | Syima |
Date : 30/3 Time :2330hrs |
||
| SFR-00002908 | Singapore | 2020-03-25 17:38:00 | LOW | SIN1 | Syima |
Date : 30/3 Time :2330hrs |
||
| SFR-00002907 | Singapore | 2020-03-25 16:53:00 | LOW | SIN2 | Syima | Activity Date Required: 03/26/2020 | ||
| SFR-00002906 | Hong Kong | 2020-03-25 13:25:00 | LOW | HKG7 | Syima | 26 March 2020; | ||
| SFR-00002905 | Taiwan | 2020-03-25 10:16:00 | LOW | TPE1 | Syima | Date: 26th Mar [Thursday] Business hours |