| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002904 | Other | Singapore | 2020-03-24 18:43:00 | LOW | SIN | Syima | CTL | |
| SFR-00002903 | Vetas | Hong Kong | 2020-03-24 18:10:00 | LOW | HKG1 | Syima | ||
| SFR-00002902 | Singapore | 2020-03-24 14:27:00 | HIGH | SIN1 | Syima | urgent | ||
| SFR-00002901 | Vetas | Australia | 2020-03-24 10:20:00 | LOW | SYD2 | Syima | ||
| SFR-00002900 | Vetas | Hong Kong | 2020-03-23 19:21:00 | LOW | HKT1 | Zul | Date Required : March 24th 2020 | |
| SFR-00002899 | Singapore | 2020-03-23 11:31:00 | HIGH | SIN6 | Syima | Activity Date Required: 03/23/2020 | ||
| SFR-00002898 | Titanicom | Japan | 2020-03-20 12:42:00 | LOW | Anis | [Log] - OUT | ||
| SFR-00002897 | Hong Kong | 2020-03-19 22:51:00 | LOW | HKT1 | Aiden | Date required: 20th March 2020, 10:00 - 18:00 | ||
| SFR-00002896 | Singapore | 2020-03-19 14:20:00 | HIGH | SIN6 | Anis |
Dates: 20 Mar, 23 Mar – 27 Mar Time: 1000hrs Facility Name: SG3 (SIN6) |
||
| SFR-00002895 | Malaysia | 2020-03-19 05:01:00 | HIGH | KUT2 | Aiden | Date Required: 19 March 2020 during Business hours |