| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002857 | Singapore | 2020-03-02 13:29:00 | LOW | SIN8 | Anis | SIN8 | ||
| SFR-00002856 | Vetas | Hong Kong | 2020-03-02 09:17:00 | HIGH | HKG1 | Anis | HKG1 | |
| SFR-00002855 | Singapore | 2020-03-01 00:37:00 | LOW | SIN1/SIN6 | Syima | 3rd to 6th March | ||
| SFR-00002854 | Singapore | 2020-03-01 00:33:00 | LOW | SIN9 | Syima | 2nd March | ||
| SFR-00002853 | Singapore | 2020-02-29 22:47:00 | LOW | XSP1 | Syima | Date Required: 2nd March | ||
| SFR-00002852 | Singapore | 2020-02-28 16:16:00 | LOW | SIN6 | Zul |
Required: 5th March 2020 Time: 09:30 a.m local time |
||
| SFR-00002851 | Malaysia | 2020-02-28 14:55:00 | LOW | KUL2 | Zul |
Date required: 2nd March 2020 Time: 10:00 a.m |
||
| SFR-00002850 | IX Telecom | China | 2020-02-27 12:07:00 | HIGH | Kunming | Zul | Date Required: 27th Feb 2020 | |
| SFR-00002849 | Singapore | 2020-02-27 11:44:00 | LOW | SIN501 | Zul |
Date Required: 48 Feb 2020 Time: 09:30 |
||
| SFR-00002848 | Singapore | 2020-02-27 08:44:00 | LOW | SIN1&SIN6 | Zul | Date required: 28 Feb 2020 |