| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002829 | Singapore | 2020-02-20 11:13:00 | LOW | SIN1&SIN2 | Syima | Date: 21 Feb [Friday] | ||
| SFR-00002828 | Singapore | 2020-02-19 15:11:00 | LOW | SIN8 | Syima | Tuesday, 25 Feb 2020 at 1030hrs. | ||
| SFR-00002827 | Malaysia | 2020-02-19 11:28:00 | LOW | KUT2 | Syima | Date Required: 20 Feb 2020 | ||
| SFR-00002826 | Singapore | 2020-02-18 14:03:00 | LOW | Anis | SIN9 | |||
| SFR-00002825 | Titanicom | Singapore | 2020-02-18 13:13:00 | LOW | Anis |
Address:3 LOYANG WAY,508719,SINGAPORE SOW: Replace a 2U switch |
||
| SFR-00002824 | Singapore | 2020-02-17 10:44:00 | LOW | XSP1 | Anis | SITE : xsp1 | ||
| SFR-00002823 | Vetas | South Korea | 2020-02-14 02:54:00 | HIGH | GMP1 | Syima | ASAP | |
| SFR-00002822 | Singapore | 2020-02-11 15:54:00 | LOW | SIN6 | Zul |
Date Required: 02/20/2020 Time Required: 0930 |
||
| SFR-00002821 | Singapore | 2020-02-11 15:22:00 | LOW | SIN501 | Zul |
Date: 12 Feb 2020 (Wednesday) Time: 0900hrs |
||
| SFR-00002820 | Hong Kong | 2020-02-10 17:13:00 | LOW | HKG1 | Aiden | Scheduled on 11th Feb 20 at 11:00 |