| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002812 | Singapore | 2020-02-06 13:28:00 | LOW | SIN6 | Syima | Dates: 10 Feb, 13 Feb, 24 Feb, 26 Feb, and 9 March | ||
| SFR-00002811 | Singapore | 2020-02-06 13:09:00 | LOW | SIN501 | Syima | Date: 7 Feb 2020 (Friday) | ||
| SFR-00002810 | Vetas | Hong Kong | 2020-02-06 10:40:00 | LOW | HKG7 | Syima | Date Required: 02/07/2020 | |
| SFR-00002809 | Singapore | 2020-02-06 10:35:00 | LOW | SIN8 | Syima | Date Required: Feb 7th, 2020. | ||
| SFR-00002808 | Malaysia | 2020-02-04 13:56:00 | HIGH | KUL2 | Syima | Date Required: 02/05/2020Time Required: 04:30 Hrs - 06:30 Hrs MYT Local Time | ||
| SFR-00002807 | Malaysia | 2020-02-04 03:30:00 | LOW | KUL2 | Zul |
Date required: 04/02/2020 Time required: Business Hours |
||
| SFR-00002806 | Malaysia | 2020-02-04 01:30:00 | LOW | KUT2 | Zul | Date required: 4th-Feb-2020 | ||
| SFR-00002805 | Singapore | 2020-01-30 01:20:00 | HIGH | SIN2 | Syima | Business hour | ||
| SFR-00002804 | Singapore | 2020-01-29 01:18:00 | LOW | SIN2 | Zul |
Additional task from Patrick for ticket SFR-00002784. Starting Monday 3rd-Feb-2020 for whole 2 weeks |
||
| SFR-00002803 | Singapore | 2020-01-29 15:43:00 | LOW | SIN501 | Zul |
Date: 4 Feb 2020 Time: 0930hrs |