| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002766 | Singapore | 2020-01-08 16:06:00 | LOW | SIN1, SIN6 | Safar247ap | |||
| SFR-00002765 | Microsoft | South Korea | 2020-01-07 17:05:00 | LOW | PUS03 | Aiden | Deployment PUS03 | |
| SFR-00002764 | Malaysia | 2020-01-07 14:27:00 | LOW | KUT2 | Aiden | Rack Refresh Deployment | ||
| SFR-00002763 | Singapore | 2020-01-07 14:08:00 | LOW | SIN1 | Aiden | Scheduled on 9th Jan (Thu) | ||
| SFR-00002762 | Hong Kong | 2020-01-07 21:27:00 | HIGH | HKG1 | Aiden | High Priority | ||
| SFR-00002761 | Malaysia | 2020-01-07 01:38:00 | LOW | KUL2 | Anis | Date Required: 16/01/2020 | ||
| SFR-00002760 | Singapore | 2020-01-06 15:20:00 | LOW | SIN1 | Aiden | |||
| SFR-00002759 | Malaysia | 2020-01-06 07:00:00 | LOW | Aiden | Continuation of SFR-00002747 | |||
| SFR-00002758 | Singapore | 2020-01-05 19:43:00 | LOW | SIN2 | Zul | Date Requird : 8th Jan 2020 | ||
| SFR-00002757 | Malaysia | 2020-01-03 23:35:00 | LOW | KUL2 | Zul |
Date required : 6-Jan-2020 Time 05:00 |