| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002753 | Epsilon | Japan | 2020-01-02 16:56:00 | LOW | Chikura | Syima | Required on 8/1/2020 | |
| SFR-00002752 | Vetas | Hong Kong | 2020-01-02 13:31:00 | LOW | HKG1 | Syima | required on 3/1/2020 | |
| SFR-00002751 | Titanicom | Singapore | 2019-12-31 17:25:00 | LOW | 21 Defu Ave 1 | Anis | 2020-1-3 00:30:00 | |
| SFR-00002750 | Singapore | 2019-12-31 12:01:00 | LOW | SIN2 | Anis | SIN2 | ||
| SFR-00002749 | Vetas | Hong Kong | 2019-12-28 08:18:00 | LOW | HKG4 | Zul |
Audit cable at HKG4 Date : 30th Dec 2019 Time : 10:30hrs to 15:30hrs |
|
| SFR-00002748 | Titanicom | Singapore | 2019-12-27 14:08:00 | LOW | Equinix, 26A Ayer Rajah Crescent,139963 | Zul |
Installation request at Equinix, 26A Ayer Rajah Crescent,139963 Date: 30 Dec 2019 Time: 10 am |
|
| SFR-00002747 | Malaysia | 2019-12-24 20:21:00 | LOW | KUL2 | Anis | KUL2 | ||
| SFR-00002746 | Titanicom | Singapore | 2019-12-24 12:11:00 | SG | Safar247ap | WW: 2019-12-24 22:30:00 | ||
| SFR-00002745 | Singapore | 2019-12-23 16:27:00 | LOW | SIN2 | Safar247ap | |||
| SFR-00002744 | Singapore | 2019-12-20 10:10:00 | HIGH | SIN2 | Syima |