| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002734 | Microsoft | Singapore | 2019-12-13 11:07:00 | LOW | SIN30 | Hakim | SIN30 | |
| SFR-00002733 | Hong Kong | 2019-12-13 10:47:00 | HIGH | HKG7 | Aiden | |||
| SFR-00002732 | Malaysia | 2019-12-13 10:36:00 | LOW | KUT2 | Hakim | KUT2 | ||
| SFR-00002731 | Singapore | 2019-12-13 10:20:00 | HIGH | SIN1 | Hakim | SIN1 | ||
| SFR-00002730 | Vetas | Hong Kong | 2019-12-11 15:15:00 | LOW | HKG1 | Hakim | HKG1 | |
| SFR-00002729 | Microsoft | Hong Kong | 2019-12-11 00:23:00 | MED | HKG31 | Syima | Last to attend 12-Dec-2019 | |
| SFR-00002728 | Malaysia | 2019-12-10 17:21:00 | LOW | KUL2 | Zul |
Date Required: 12/11/2019 Normal Business Hour |
||
| SFR-00002727 | Microsoft | Hong Kong | 2019-12-10 15:50:00 | MED | HKB | Hakim | HKB | |
| SFR-00002726 | Vetas | Hong Kong | 2019-12-10 11:22:00 | LOW | HKG1 | Hakim | HKG1 | |
| SFR-00002725 | Microsoft | Japan | 2019-12-10 08:27:00 | MED | TYO33 | Hakim | TYO33 |