| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002713 | Singapore | 2019-12-05 14:52:00 | LOW | SIN2 | Anis | SIN2 | ||
| SFR-00002712 | Microsoft | South Korea | 2019-12-05 07:24:00 | MED | SLA | Anis | SLA | |
| SFR-00002711 | Microsoft | Hong Kong | 2019-12-04 18:48:00 | MED | HKG30 | Syima | WW on 05-Dec-2019 13:00 to 16:00 Local Site Time | |
| SFR-00002710 | Microsoft | Japan | 2019-12-04 16:53:00 | MED | TYO02 | Syima | Last to attend Dec 6th | |
| SFR-00002709 | Microsoft | Japan | 2019-12-04 16:47:00 | MED | TYO30 | Syima | Last to attend on Dec 6th | |
| SFR-00002708 | Epsilon | Japan | 2019-12-04 11:17:00 | HIGH | Chikura | Syima | ||
| SFR-00002707 | Vetas | Taiwan | 2019-12-04 01:16:00 | LOW | KHH1 | Zul |
Date Required: December 4th ( OR as soon as possible) Time Required: Business Hours |
|
| SFR-00002706 | Microsoft | Hong Kong | 2019-12-03 23:52:00 | MED | HKG31 | Zul | ||
| SFR-00002705 | Singapore | 2019-12-03 08:16:00 | HIGH | SIN2 | Syima | Required today, Dec 3rd | ||
| SFR-00002704 | Singapore | 2019-12-03 07:01:00 | HIGH | SIN7 | Syima | Requited today, Dec 3rd |