| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002683 | Microsoft | South Korea | 2019-11-26 17:54:00 | LOW | PUS03 | Zul | Deployment | |
| SFR-00002682 | Microsoft | India | 2019-11-26 15:06:00 | LOW | MAA02 | Aiden | Deployment | |
| SFR-00002681 | Microsoft | India | 2019-11-26 14:49:00 | LOW | MAA30 | Aiden | Deployment | |
| SFR-00002680 | Microsoft | India | 2019-11-26 14:33:00 | LOW | BOM02 | Aiden | Deployment | |
| SFR-00002679 | Titanicom | Singapore | 2019-11-26 11:29:00 | HIGH | SG | Aiden | Scheduled / RMA | |
| SFR-00002678 | IX Telecom | Hong Kong | 2019-11-26 10:04:00 | HIGH | MEGA I HKG (Rack No : 7/F P9) | Zul | 26th November 2019 | |
| SFR-00002677 | Singapore | 2019-11-26 07:23:00 | HIGH | SIN2 | Zul |
Update labeling Date required : 26th Nov 2019 |
||
| SFR-00002676 | Singapore | 2019-11-25 22:39:00 | LOW | SIN9 | Syima | Required on Nov-26 | ||
| SFR-00002675 | Microsoft | Hong Kong | 2019-11-25 21:08:00 | MED | HKG31 | Syima | Last to attend Nov-27 | |
| SFR-00002674 | Malaysia | 2019-11-25 20:26:00 | LOW | KUL2 | Syima | Required on 26-Nov-2019 |