| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002643 | Epsilon | Japan | 2019-11-17 19:17:00 | HIGH | Chikura Cable station | Zul | Chikura | |
| SFR-00002642 | Microsoft | India | 2019-11-17 14:43:00 | MED | DEL01 | Syima | Last to attend 19-Nov | |
| SFR-00002641 | Microsoft | Hong Kong | 2019-11-16 04:31:00 | MED | HKG31 | Zul | ||
| SFR-00002640 | Microsoft | Japan | 2019-11-16 04:28:00 | LOW | TYB | Zul | ||
| SFR-00002639 | Vetas | Hong Kong | 2019-11-16 14:08:00 | LOW | HKG1 | Zul | Date required for migration : 10:00 a.m PST. | |
| SFR-00002638 | Microsoft | Hong Kong | 2019-11-16 01:58:00 | MED | HKG31 | Zul | ||
| SFR-00002637 | Vetas | Hong Kong | 2019-11-16 01:10:00 | LOW | HKG1 | Zul |
Date Required: Nov 19, 2019 Time Required: 02:30AM Local Time |
|
| SFR-00002636 | Microsoft | Japan | 2019-11-15 22:37:00 | MED | TYO30 | Zul | Correction ticket number for SFR-00002635 | Japan | 22:37 | |
| SFR-00002635 | Microsoft | Japan | 2019-11-15 22:37:00 | MED | TYO30 | Zul | ||
| SFR-00002635 | Microsoft | Japan | 2019-11-15 17:44:00 | MED | TYO30 | Syima | Last to attend 19-Nov |