| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002634 | Microsoft | India | 2019-11-15 17:01:00 | MED | DEL01 | Syima | Last to attend 19-Nov | |
| SFR-00002633 | Microsoft | Japan | 2019-11-15 16:01:00 | MED | HKG31 | Syima | Last to attend 19-Nov | |
| SFR-00002632 | Microsoft | Japan | 2019-11-15 15:43:00 | MED | TYO32 | Syima | last to attend 19 Nov | |
| SFR-00002631 | Singapore | 2019-11-15 14:12:00 | LOW | SIN2 | Syima | Date: 18th November 2019, Business hours. | ||
| SFR-00002630 | Malaysia | 2019-11-15 09:42:00 | LOW | KUL2 | Syima |
Accept shipment on 18 or 19 Nov Required support between 19-21 Nov |
||
| SFR-00002623 | Malaysia | 2019-11-14 16:57:00 | LOW | KUL2 | Hakim | KUL2 | ||
| SFR-00002023 | Malaysia | 2019-11-14 16:57:00 | LOW | KUL2 | Hakim | KUL2 | ||
| SFR-00002629 | Microsoft | Hong Kong | 2019-11-15 03:58:00 | MED | HKG31 | Hakim | ||
| SFR-00002628 | Microsoft | Hong Kong | 2019-11-14 23:03:00 | LOW | HKG31 | Hakim | WW on 19-Nov-2019 03:00 to 06:00 Local Site Time | |
| SFR-00002627 | Microsoft | Hong Kong | 2019-11-14 12:24:00 | MED | HKG31 | Hakim | WW on 15-Nov-2019 18:30 to 21:30 Local Site Time |