NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00011678 Meta 2026-05-25 15:22:00 High SIN11 Start Date: 2026-05-26 09:00 LT End Date: 2026-05-26 12:00 LT Gonzales Jasper Babaan
SFR-00011677 Meta 2026-05-25 12:41:00 Low SSN1 Start Date: 2026-05-27 00:00 KST End Date: 2026-05-27 02:00 KST Kannan Venkatesan
SFR-00011676 Meta 2026-05-25 12:26:00 Low SYD2 Start Date: 2026-05-26 11:00 End Date: 2026-05-26 18:00 Vincenz Niño Almanzor
SFR-00011675 Meta 2026-05-25 22:36:00 Low HKG6 Date and Time (Site Local Time): 2026-05-26 9:00 AM Wilfrid Wong
SFR-00011674 Meta 2026-05-25 10:42:00 Low TPE2 Start Date: 2026-05-25 15:15 End Date: 2026-05-25 16:15 Kannan Venkatesan
SFR-00011673 Meta 2026-05-25 06:33:00 Low SIN9 Start Date: 2026-05-26 10:00 End Date: 2026-05-26 14:00 Michael Aiello
SFR-00011672 Meta 2026-05-25 02:37:00 Low SYD2 Start Date: 2026-05-27 10:00 End Date: 2026-05-27 14:00 Nena Bruggeman
SFR-00011671 Meta 2026-05-24 02:36:00 Low KUL2 Start Date: 2026-05-25 09:00 End Date: 2026-05-25 10:00 Ronan Mauldin
SFR-00011671 Meta 2026-05-24 02:36:00 Low KUL2 Start Date: 2026-05-25 09:00 End Date: 2026-05-25 10:00 Ronan Mauldin
SFR-00011670 Meta 2026-05-23 23:48:00 Low MNL3 Start Date: 2026-05-25 09:00 End Date: 2026-05-25 17:00 Ali Gardezi

🎟️ Ticket Dashboard - 2026

Total Tickets

1952

November Tickets

47

Scroll to Top