NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012656 Meta 2026-10-14 13:39:00 Low SIN1 Start Date: 2026-10-16 09:00 End Date: 2026-10-16 17:00 Vincenz Niño Almanzor
SFR-00012655 Meta 2026-10-14 13:34:00 Low HKG1 Start Date: 2026-10-16 09:00 End Date: 2026-10-16 17:00 Vincenz Niño Almanzor
SFR-00012654 Meta 2026-10-14 11:43:00 High MNL3 Start Date: 2026-10-15 09:00 End Date: 2026-10-15 17:00 Irin Fairos
SFR-00012653 Meta 2026-10-14 10:49:00 High MEL2 Start Date: 2026-10-15 09:00 End Date: 2026-10-15 17:00 Joycelyn Chua
SFR-00012652 Meta 2026-10-13 23:48:00 Low SIN2 Start Date: 2026-10-15 11:00 End Date: 2026-10-15 12:00 Randy Nguyen
SFR-00012651 Meta 2026-10-13 18:15:00 High SIN2 Start Date: 2026-10-14 09:00 End Date: 2026-10-14 17:00 Aishwarya Abhishek Berad
SFR-00012650 Meta 2026-10-13 15:44:00 Low TPE1 Start Date: 2026-10-16 09:00 End Date: 2026-10-16 17:00 Kevin Chan
SFR-00012649 Meta 2026-10-13 14:55:00 Low MNL3 Start Date: 2026-10-15 09:00 End Date: 2026-10-15 17:00 Ryan Bugayong
SFR-00012648 Meta 2026-10-13 14:18:00 High SIN11 Start Date: 2026-10-14 09:00 +08 End Date: 2026-10-14 12:00 +08 Gonzales Jasper Babaan
SFR-00012647 Meta 2026-10-13 13:51:00 High TPE1 Start Date: 2026-10-14 09:00 End Date: 2026-10-14 17:00 Dhivagaran M Prapakaran

🎟️ Ticket Dashboard - 2026

Total Tickets

1939

November Tickets

34

Scroll to Top