NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012646 Meta 2026-10-13 13:45:00 CRITICAL SIN11 Start Date: 2026-10-13 18:00 LT End Date: 2026-10-13 22:00 LT IAX NOC
SFR-00012645 Meta 2026-10-13 13:45:00 High TPE3 Date and Time : 2026-10-13 1:00 PM (Site Local Time) DOMINGO RAMANT
SFR-00012644 Meta 2026-10-13 13:42:00 High SIN1 Start Date: 2026-10-14 09:00 End Date: 2026-10-14 17:00 Dhivagaran M Prapakaran
SFR-00012643 Meta 2026-10-13 13:38:00 High SIN8 Start Date: 2026-10-14 09:00 End Date: 2026-10-14 11:00 Kyaw Hlaing Tun
SFR-00012642 Meta 2026-10-13 13:33:00 High SIN6 Start Date: 2026-10-14 09:00 End Date: 2026-10-14 11:00 Kyaw Hlaing Tun
SFR-00012641 Meta 2026-10-13 13:17:00 High AKL1 Start Date: 2026-10-14 14:30 End Date: 2026-10-14 17:30 Anirudh Arun Kumar
SFR-00012640 Meta 2026-10-13 11:57:00 High SYD4 Start Date: 2026-10-14 09:00 End Date: 2026-10-14 17:00 Joycelyn Chua
SFR-00012639 Meta 2026-10-13 10:20:00 Low HKG1 Start Date: 2026-10-15 11:00 End Date: 2026-10-15 15:00 Anirudh Arun Kumar
SFR-00012638 Meta 2026-10-13 08:54:00 Low SIN1 Start Date: 2026-10-14 10:00 End Date: 2026-10-14 12:00 Kevanna Kang
SFR-00012637 Meta 2026-10-13 05:17:00 Low KUL2 Start Date: 2026-10-14 08:00 End Date: 2026-10-14 11:00 Ryan Henson

🎟️ Ticket Dashboard - 2026

Total Tickets

1939

November Tickets

34

Scroll to Top