NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012284 Meta 2026-08-25 17:28:00 High SIN2 Start Date: 2026-08-26 09:00 End Date: 2026-08-26 17:00 Chee Kiong Tan
SFR-00012283 Meta 2026-08-25 17:22:00 High SIN10 Start Date: 2026-08-26 09:00 End Date: 2026-08-26 17:00 Chee Kiong Tan
SFR-00012282 Meta 2026-08-25 17:15:00 High SIN6 Start Date: 2026-08-26 09:00 End Date: 2026-08-26 17:00 Chee Kiong Tan
SFR-00012281 Meta 2026-08-25 17:05:00 High SIN6 Start Date: 2026-08-26 09:00 End Date: 2026-08-26 17:00 Chee Kiong Tan
SFR-00012280 Meta 2026-08-25 16:52:00 High SIN8 Start Date: 2026-08-26 09:00 End Date: 2026-08-26 17:00 Chee Kiong Tan
SFR-00012279 Meta 2026-08-25 16:19:00 High SIN11 Start Date: 2026-08-26 09:00 +08 End Date: 2026-08-26 11:00 +08 Rachel Cheong
SFR-00012278 Meta 2026-08-25 16:10:00 High MNL1 Start Date: 2026-08-26 10:00 End Date: 2026-08-26 17:00 F Mohammed Irfan
SFR-00012277 Meta 2026-08-25 14:46:00 Low TPE5 Start Date: 2026-08-27 09:00 End Date: 2026-08-27 17:00 Kevin Chan
SFR-00012276 Meta 2026-08-25 14:16:00 Low TPE1 Start Date: 2026-08-27 09:00 End Date: 2026-08-27 17:00 Kevin Chan
SFR-00012275 Meta 2026-08-25 14:14:00 Low TPE3 Start Date: 2026-08-27 09:00 End Date: 2026-08-27 17:00 Kevin Chan

🎟️ Ticket Dashboard - 2026

Total Tickets

1948

November Tickets

43

Scroll to Top