NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012245 Meta 2026-08-20 18:52:00 High MNL1 Start Date: 2026-08-21 09:00 End Date: 2026-08-21 12:00 Gonzales Jasper Babaan
SFR-00012244 Meta 2026-08-20 16:23:00 High SIN2 Start Date: 2026-08-24 10:00 End Date: 2026-08-24 14:00 Gonzales Jasper Babaan
SFR-00012243 Meta 2026-08-20 16:09:00 High SIN2 Start Date: 2026-08-21 10:00 End Date: 2026-08-21 14:00 Kyaw Hlaing Tun
SFR-00012242 Meta 2026-08-20 15:48:00 Low SIN1 Start Date: 2026-08-26 09:00 End Date: 2026-08-26 17:00 Apple Kam
SFR-00012241 Meta 2026-08-20 15:13:00 High SIN11 Start Date: 2026-08-21 09:00 +08 End Date: 2026-08-21 17:00 +08 John Lau
SFR-00012240 Meta 2026-08-20 14:16:00 Low SIN11 Start Date: 2026-08-21 09:00 +08 End Date: 2026-08-21 11:00 +08 Muhammad Arif Bin Hanef
SFR-00012239 Meta 2026-08-20 10:58:00 Low SIN9 Start Date: 2026-08-21 10:00 End Date: 2026-08-21 17:00 Mariyam Harris
SFR-00012238 Meta 2026-08-20 09:24:00 Low SIN9 Start Date: 2026-08-21 13:00 End Date: 2026-08-21 17:00 Mariyam Harris
SFR-00012237 Meta 2026-08-19 22:45:00 High SIN10 Start Date: 2026-08-20 10:00 End Date: 2026-08-20 11:00 Kannan Venkatesan
SFR-00012236 Meta 2026-08-19 22:24:00 High SIN1 Start Date: 2026-08-20 09:00 End Date: 2026-08-20 10:00 Kannan Venkatesan

🎟️ Ticket Dashboard - 2026

Total Tickets

1949

November Tickets

44

Scroll to Top