NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00002624 Facebook 2019-11-14 17:04:00 LOW SG1 SG1 Calvin
SFR-00002622 Microsoft 2019-11-14 04:47:00 MED HKG31 HKG31 Arnold Lamsen (Adecco)
SFR-00002621 Microsoft 2019-11-14 16:21:00 MED TYO30 TYO30 Julius Bocanegra (GOES)
SFR-00002620 Microsoft 2019-11-14 16:01:00 MED OSA31 OSA31 Matthew Chong (GOES)
SFR-00002619 Microsoft 2019-11-14 15:18:00 MED OSA31 OSA31 Matthew Chong (GOES)
SFR-00002618 Microsoft 2019-11-14 10:59:00 MED MAA02 MAA02 Jaspal Singh (GOES)
SFR-00002617 Microsoft 2019-11-14 09:01:00 MED TYO30 DPLY | TYO30 Mark Walker
SFR-00002616 Microsoft 2019-11-14 04:41:00 MED HKG31 HKG31 Ali Uygur
SFR-00002615 Microsoft 2019-11-13 07:43:00 MED BOM30 BOM30 Robbie Corriher (GOES)
SFR-00002614 Microsoft 2019-11-13 07:06:00 MED TYO30 TYO30 Robbie Corriher (GOES)

🎟️ Ticket Dashboard - 2026

Total Tickets

1916

November Tickets

11

Scroll to Top