NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012027 Meta 2026-07-22 13:44:00 Low SIN11 Start Date: 2026-07-28 09:00 LT End Date: 2026-07-28 18:00 LT Apple Kam
SFR-00012026 Meta 2026-07-22 13:27:00 High MNL2 Start Date: 2026-07-23 09:00 End Date: 2026-07-23 17:00 Basavaraj Holi
SFR-00012025 Meta 2026-07-22 09:37:00 High TPE3 Start Date: 2026-07-23 09:00 End Date: 2026-07-23 12:00 Gonzales Jasper Babaan
SFR-00012024 Meta 2026-07-21 17:18:00 High KUL2 Start Date: 2026-07-22 09:00 End Date: 2026-07-22 17:00 Dhivagaran Prapakaran
SFR-00012023 Meta 2026-07-21 16:34:00 High SIN6 Start Date: 2026-07-22 09:00 End Date: 2026-07-22 17:00 John Lau
SFR-00012022 Meta 2026-07-21 16:18:00 High SIN1 Start Date: 2026-07-22 09:00 End Date: 2026-07-22 17:00 Hong Li Chong
SFR-00012021 Meta 2026-07-21 16:03:00 Low SYD2 Racks Movement Support Raymond PAK
SFR-00012020 Meta 2026-07-21 15:43:00 High SIN1 Start Date: 2026-07-22 10:00 End Date: 2026-07-22 17:00 F Mohammed Irfan
SFR-00012019 Meta 2026-07-21 15:24:00 High SYD2 Start Date: 2026-07-22 12:00 End Date: 2026-07-22 17:00 Mariyam Harris
SFR-00012018 Meta 2026-07-21 11:19:00 High KUL2 Start Date: 2026-07-22 09:00 End Date: 2026-07-22 17:00 Logentiran Mohanan

🎟️ Ticket Dashboard - 2026

Total Tickets

1951

November Tickets

46

Scroll to Top