NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012017 Meta 2026-07-21 11:06:00 High SIN1 Start Date: 2026-07-22 13:30 End Date: 2026-07-22 17:00 Mariyam Harris
SFR-00012016 Meta 2026-07-21 10:39:00 Low AKL1 Start Date: 2026-07-23 09:00 End Date: 2026-07-23 17:00 Naka Yew
SFR-00012015 Meta 2026-07-21 10:36:00 High AKL1 Start Date: 2026-07-22 09:00 End Date: 2026-07-22 17:00 Naka Yew
SFR-00012014 Meta 2026-07-21 10:16:00 High SIN9 Start Date: 2026-07-22 09:00 End Date: 2026-07-22 17:00 Naka Yew
SFR-00012013 Meta 2026-07-21 06:41:00 Low KUL3 Start Date: 2026-07-23 09:00 End Date: 2026-07-23 17:00 Alejandro Ceniceros
SFR-00012012 Meta 2026-07-21 03:46:00 Low HKG4 Start Date: 2026-07-23 09:00 End Date: 2026-07-23 17:00 Alejandro Ceniceros
SFR-00012011 Meta 2026-07-20 23:53:00 Low TPE5 Start Date: 2026-07-22 09:00 End Date: 2026-07-22 17:00 Aishwarya Abhishek Berad
SFR-00012010 Meta 2026-07-20 08:46:00 High TPE5 Start Date: 2026-07-21 09:00 End Date: 2026-07-21 11:00 Bruno daSilva
SFR-00012009 Meta 2026-07-21 08:45:00 High TPE5 Start Date: 2026-07-21 09:00 End Date: 2026-07-21 11:00 Bruno daSilva
SFR-00012008 Meta 2026-07-20 17:30:00 High KUL2 Start Date: 2026-07-21 09:00 End Date: 2026-07-21 17:00 Wilfrid KS Wong

🎟️ Ticket Dashboard - 2026

Total Tickets

1951

November Tickets

46

Scroll to Top