NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00011758 Meta 2026-06-11 15:43:00 High SYD3 Start Date: 2026-06-12 10:30 End Date: 2026-06-12 13:30 Kyaw Hlaing Tun
SFR-00011757 Meta 2026-06-11 14:39:00 High HKG7 Start Date: 2026-06-12 11:00 End Date: 2026-06-12 13:00 Smijin Francis
SFR-00011756 Meta 2026-06-11 10:07:00 High MNL1 Start Date: 2026-06-11 13:00 End Date: 2026-06-12 17:00 Mariyam Harris
SFR-00011755 Meta 2026-06-11 02:14:00 Low HKG1 Start Date: 2026-06-12 10:00 End Date: 2026-06-12 11:00 Yuchen Zhao
SFR-00011754 Meta 2026-06-10 17:34:00 Low TPE4 Start Date: 2026-06-12 09:00 End Date: 2026-06-12 17:00 Kevin Chan
SFR-00011753 Meta 2026-06-10 17:01:00 Low SIN10 Start Date: 2026-06-11 09:00 End Date: 2026-06-11 17:00 Chee Kiong Tan
SFR-00011752 Meta 2026-06-10 15:54:00 Low AKL1 Date and Time (Site Local Time): 2026-06-11 2:00 PM Kin Hoe Wong
SFR-00011751 Meta 2026-06-10 15:27:00 Low KUL3 Start Date: 2026-06-11 10:00 End Date: 2026-06-11 14:00 Smijin Francis
SFR-00011750 Meta 2026-06-10 14:11:00 Low SIN11/SIN6 Date and Time (Site Local Time): 2026-06-15 9:00 AM Dhivagaran M Prapakaran
SFR-00011749 Meta 2026-06-10 12:58:00 High SIN10 Start Date: 2026-06-11 02:00 End Date: 2026-06-11 04:00 Kannan Venkatesan

🎟️ Ticket Dashboard - 2026

Total Tickets

1952

November Tickets

47

Scroll to Top