NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012587 Meta 2026-10-07 09:19:00 High HKG1 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 Joseph Drane
SFR-00012586 Meta 2026-10-07 09:18:00 High KUL3 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 Joseph Drane
SFR-00012585 Meta 2026-10-07 09:18:00 High KUL2 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 Joseph Drane
SFR-00012584 Meta 2026-10-07 02:54:00 Low SIN11 Start Date: 2026-10-08 10:00 +08 End Date: 2026-10-08 17:00 +08 USOPS Team Telstra
SFR-00012583 Meta 2026-10-06 23:11:00 Low MNL1 Start Date: 2026-10-09 09:00 End Date: 2026-10-09 17:00 Ryan Bugayong
SFR-00012582 Meta 2026-10-06 17:00:00 Low MNL2 Start Date: 2026-10-09 09:00 End Date: 2026-10-09 17:00 Ryan Bugayong
SFR-00012581 Meta 2026-10-06 16:56:00 High SIN2 Start Date: 2026-10-07 09:00 End Date: 2026-10-07 17:00 John Lau
SFR-00012580 Meta 2026-10-06 16:38:00 Low SGL1 Start Date: 2026-10-08 09:00 End Date: 2026-10-08 17:00 Ryan Bugayong
SFR-00012579 Meta 2026-10-06 16:13:00 High MNL3 Start Date: 2026-10-07 09:00 End Date: 2026-10-07 17:00 Ryan Bugayong
SFR-00012578 Meta 2026-10-06 15:28:00 Low MEL2 Start Date: 2026-10-08 09:00 End Date: 2026-10-08 17:00 Naka Yew

🎟️ Ticket Dashboard - 2026

Total Tickets

1940

November Tickets

35

Scroll to Top