NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012511 Meta 2026-09-29 23:52:00 Low AKL1 Start Date: 2026-09-30 13:00 End Date: 2026-09-30 17:00 Joycelyn Chua
SFR-00012510 Meta 2026-09-29 11:49:00 High SIN9 Start Date: 2026-09-30 09:00 End Date: 2026-09-30 17:00 Logentiran Mohanan
SFR-00012509 Meta 2026-09-29 11:40:00 High SIN9 Start Date: 2026-09-30 09:00 End Date: 2026-09-30 17:00 Logentiran Mohanan
SFR-00012508 Meta 2026-09-29 11:02:00 Low HKG1 Start Date: 2026-09-30 09:00 End Date: 2026-09-30 17:00 Jessica Piesco
SFR-00012507 Meta 2026-09-29 10:57:00 High SIN2, SIN6, SIN11 Start Date: 29 September 2026 Jeffry Yapin
SFR-00012506 Meta 2026-09-29 10:39:00 Low KUL3 Start Date: 2026-09-30 11:00 End Date: 2026-09-30 12:00 Abdul Khaliq Wan Mansoor
SFR-00012505 Meta 2026-09-29 10:35:00 Low SIN9 Start Date: 2026-10-01 09:00 End Date: 2026-10-01 17:00 Logentiran Mohanan
SFR-00012504 Meta 2026-09-28 22:45:00 Low SIN11 Start Date: 2026-10-01 09:00 +08 End Date: 2026-10-01 17:00 +08 Kiran N
SFR-00012503 Meta 2026-09-28 20:46:00 High HKG1 Start Date: 2026-09-29 09:00 End Date: 2026-09-29 11:00 Vishal Thapa
SFR-00012502 Meta 2026-09-28 19:58:00 High TPE3 Start Date: 2026-09-29 09:00 End Date: 2026-09-29 10:00 Himanshu Sen

🎟️ Ticket Dashboard - 2026

Total Tickets

1944

November Tickets

39

Scroll to Top