NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012314 Meta 2026-08-29 10:40:00 Low SIN2 Start Date: 2026-09-02 12:30 End Date: 2026-09-02 18:00 Stephanie Tan
SFR-00012313 Meta 2026-08-28 14:58:00 High TPE1 Start Date: 2026-08-29 10:00 End Date: 2026-08-29 11:00 Prem Anand Arul Prakash
SFR-00012312 Meta 2026-08-28 10:26:00 Low MNL3 Start Date: 2026-08-31 09:00 End Date: 2026-08-31 17:00 Nathaley Pek
SFR-00012311 Meta 2026-08-28 08:00:00 Low SIN6 Start Date: 2026-08-31 09:00 End Date: 2026-08-31 17:00 Nathaley Pek
SFR-00012309 Meta 2026-08-27 17:02:00 Low TPE3 Start Date: 2026-09-01 09:00 End Date: 2026-09-01 17:00 Shazny Smith
SFR-00012308 Meta 2026-08-27 15:20:00 Low SIN9 Start Date: 2026-08-31 09:00 End Date: 2026-08-31 17:00 Nasrudeen Jahabar Ali
SFR-00012307 Meta 2026-08-27 15:20:00 Low SIN9 Start Date: 2026-08-31 09:00 End Date: 2026-08-31 17:00 Nasrudeen Jahabar Ali
SFR-00012306 Meta 2026-08-27 14:20:00 High SIN6 Start Date: 2026-08-28 11:00 End Date: 2026-08-28 13:00 Ancy Joy
SFR-00012305 Meta 2026-08-27 13:23:00 High SIN1 Start Date: 2026-08-28 14:00 End Date: 2026-08-28 16:00 Ancy Joy
SFR-00012304 Meta 2026-08-27 11:57:00 High SIN6 Start Date: 2026-08-28 11:00 End Date: 2026-08-28 13:00 Ancy Joy

🎟️ Ticket Dashboard - 2026

Total Tickets

1947

November Tickets

42

Scroll to Top