NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012156 Meta 2026-08-07 06:28:00 High KUL3 Start Date: 2026-08-07 09:00 End Date: 2026-08-07 17:00 Huber Apigo
SFR-00012155 Meta 2026-08-07 03:12:00 High SYD3 Start Date: 2026-08-07 08:00 End Date: 2026-08-07 10:00 Christian Duran
SFR-00012154 Meta 2026-08-07 01:40:00 High SIN11 Start Date: 2026-08-07 10:00 +08 End Date: 2026-08-07 13:00 +08 Hamish Jude Patrick
SFR-00012153 Meta 2026-08-06 22:35:00 High SIN11 Start Date: 2026-08-07 09:00 +08 End Date: 2026-08-07 12:00 +08 Padraic Egan
SFR-00012152 Meta 2026-08-06 21:09:00 High TPE1 Start Date: 2026-08-07 09:00 End Date: 2026-08-07 17:00 Jennifer Downes
SFR-00012151 Meta 2026-08-06 19:46:00 Low SYD2 Start Date: 2026-08-07 15:00 End Date: 2026-08-07 17:00 Jishnu Kavintethekkethil
SFR-00012150 Meta 2026-08-06 18:54:00 High SIN9 Start Date: 2026-08-07 09:00 End Date: 2026-08-07 11:00 Antonio Alves
SFR-00012149 Meta 2026-08-06 16:48:00 High SIN2 Start Date: 2026-08-07 09:00 End Date: 2026-08-07 17:00 John Lau
SFR-00012148 Meta 2026-08-06 16:41:00 High MNL2 Date and Time (Site Local Time): 2026-08-07 10:30 AM F Mohammed Irfan
SFR-00012147 Meta 2026-08-06 16:33:00 High SSN1 Start Date: 2026-08-07 09:00 End Date: 2026-08-07 11:00 Bruno daSilva

🎟️ Ticket Dashboard - 2026

Total Tickets

1950

November Tickets

45

Scroll to Top